LED Street Light and Flood Light 80W-130W Driver (with Dimming function)
BIS CERTIFIED LED LIGHT DRIVERS | |||||||
STREET LIGHT & FLOOD LIGHT DRIVER SPECIFICATION | |||||||
Parameter | 20-25W | 25-36W | 40-50W | 60-80W | 60-80W(With Dimming function) | 80-130W | 80-130W(With Dimming function) |
Input Voltage | 90-300V | 90-300V | 90-300V | 90-300V | 90-300V | 90-300V | 90-300V |
Output Voltage | 36V | 45V | 70V | 55V | 55V | 55V | 55V |
Output Current | 700mA | 700mA | 700mA | 1.4A | 1.4A | 1.4A-2.4A | 1.4A-2.4A |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Efficiency | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
THD | <15% | <15% | <15% | <15% | <15% | <15% | <15% |
Surge | 4kV | 4kV | 4kV | 5kV | 5kV | 5kV | 5kV |
High Voltage Cuttoff | 300V | ||||||
Low Voltage Cuttoff | 90V |
- Model: LEDD D SL/FL 80W-130W
Rs.600.00
Ex Tax: Rs.600.00